|
|
|||||
|
|
|||||
| GREY OPAQUE HEAVY GAUGE (250) POLY MAILERS (EASY 'PEEL & SEAL' CLOSURE) | |||||
Produced in 62.5 micron
polythene. Great for mail order
goods and private mail.
|
|||||
| Strong, secure and lightweight material helps to reduce your postal costs. | |||||
| SIZE | AMOUNT | PER BOX (£) | + VAT | TOTAL PER BOX | |
| (Width X Length + Flap) | |||||
| 164x230+40 (C5) | 1BOX (1,000) | 34.78 | 6.96 | 41.74 |
|
| (6.5'' X 9'' + 1,5'') (LETTER SIZE) | 2-4 | 28.70 | 5.74 | 34.44 | |
| CODE:C5GREY | 5-9 | 26.00 | 5.20 | 31.20 | |
| 10-19 | 23.91 | 4.78 | 28.69 | ||
| 20+ | 21.30 | 4.26 | 25.56 | ||
| 229x305+40 (C4) | 1BOX(1,000) | 45.22 | 9.04 | 54.26 |
|
|
(9''X12'' + 1,5'') (LARGE LETTER) |
2-4 | 38.26 | 7.65 | 45.91 | |
| CODE: C4GREY | 5-9 | 34.52 | 6.90 | 41.42 | |
| 10-19 | 33.17 | 6.63 | 39.80 | ||
| 20+ | 30.00 | 6.00 | 36.00 | ||
| 254x381+50 | 1BOX(1,000) | 51.52 | 10.30 | 61.82 |
|
| (10''X15''+2'') | 2-4 | 47.17 | 9.43 | 56.60 | |
| CODE:C1015GREY | 5-9 | 43.04 | 8.61 | 51.65 | |
| 10-19 | 40.87 | 8.17 | 49.04 | ||
| 20+ | 36.95 | 7.39 | 44.34 | ||
| 305x457+50(C3) | 1BOX(1,000) | 68.52 | 13.70 | 82.22 |
|
| (12''X18''+2'') | 2-4 | 64.35 | 12.87 | 77.22 | |
| CODE: C3GREY | 5-9 | 59.65 | 11.93 | 71.58 | |
| 10-19 | 56.22 | 11.24 | 67.46 | ||
| 20+ | 49.17 | 9.83 | 59.00 | ||
| 355x533+50 | 1BOX (500) | 51.50 | 10.30 | 61.80 |
|
| (14''X21''+2'') | 2-4 | 46.09 | 9.22 | 55.31 | |
| CODE: C1421GREY | 5-9 | 42.61 | 8.52 | 51.13 | |
| 10-19 | 40.87 | 8.17 | 49.04 | ||
| 20+ | 35.65 | 7.13 | 42.78 | ||
| 432x610+50 | 1BOX (250) | 45.00 | 9.00 | 54.00 |
|
| (17''X24''+2'') | 2-4 | 33.83 | 6.77 | 40.60 | |
| CODE: C1724GREY | 5-9 | 29.13 | 5.83 | 34.96 | |
| 10-19 | 27.39 | 5.48 | 32.87 | ||
| 20+ | 21.00 | 4.20 |
25.20 |
||
| 558x762+50 | 1BOX (250) | 63.48 | 12.70 |
76.18 |
|
| (22''X30''+2'') | 2-4 | 56.52 | 11.30 | 67.82 | |
| CODE: C2230GREY | 5-9 | 43.04 | 8.61 | 51.65 | |
| 10-19 | 40.43 | 8.09 | 48.52 | ||
| 20+ | 36.52 | 7.30 | 43.82 | ||
| 610x838+50 | 1BOX (250) | 65.00 | 13.00 | 78.00 |
|
| (24''X33''+2'') | 2-4 | 53.04 | 10.61 | 63.65 | |
| CODE: C2433GREY | 5-9 | 49.13 | 9.83 | 58.96 | |
| 10-19 | 46.09 | 9.22 | 55.31 | ||
| 20+ | 41.74 | 8.35 | 50.09 | ||
| ------------------------------------------------------------------------------- | |||||
|
Refuse Sacks **
Special offer |
|||||
| 1BOX (200) | 20.00 | 4.00 |
24.00 |
|
|
| 18x29x39 40 micron | |||||
|
Delivery |
|||||
|
Our prices include delivery to
mainland UK (except Scottish Highlands and Northern Ireland). |
|||||
|
All orders (depending on stock)
are despatched on a standard 2-3 day service. |
|||||
|
The following supplements are
available. |
|||||
|
Next day delivery (for orders
placed and acknowledged before 12 noon) +
£10-00. |
|||||
|
Scottish Highlands, Northern
Ireland and Postcodes
starting with
IV
– KW – PA –
PH + £22-00. |
|||||
|
Isle of Wight + £10-00. |
|||||
| For large orders please phone/email James Moore | |||||
|
|
|
| © Callancote Limited 1995, 2002 and 2010 | |