|
|
|||||
|
|
|||||
| GREY OPAQUE HEAVY GAUGE (250) POLY MAILERS (EASY 'PEEL & SEAL' CLOSURE) | |||||
Produced in 62.5 micron
polythene. Great for mail order
goods and private mail.
|
|||||
| Strong, secure and lightweight material helps to reduce your postal costs. | |||||
| SIZE | AMOUNT | PER BOX (£) | + VAT | TOTAL PER BOX | |
| (Width X Length + Flap) | |||||
| 164x230+40 (C5) | 1BOX (1,000) | 34.78 | 6.09 | 40.87 |
|
| (6.5'' X 9'' + 1,5'') (LETTER SIZE) | 2-4 | 28.70 | 5.02 | 33.72 | |
| CODE:C5GREY | 5-9 | 26.00 | 4.55 | 30.55 | |
| 10-19 | 23.91 | 4.18 | 28.09 | ||
| 20+ | 21.30 | 3.73 | 25.03 | ||
| 229x305+40 (C4) | 1BOX(1,000) | 45.22 | 7.91 | 53-13 |
|
|
(9''X12'' + 1,5'') (LARGE LETTER) |
2-4 | 38.26 | 6.70 | 44.96 | |
| CODE: C4GREY | 5-9 | 34.52 | 6.04 | 40.56 | |
| 10-19 | 33.17 | 5.80 | 38.97 | ||
| 20+ | 30.00 | 5.25 | 35.25 | ||
| 254x381+50 | 1BOX(1,000) | 51.52 | 9.02 | 60.54 |
|
| (10''X15''+2'') | 2-4 | 47.17 | 8.25 | 55.42 | |
| CODE:C1015GREY | 5-9 | 43.04 | 7.53 | 50.57 | |
| 10-19 | 40.87 | 7.15 | 48.02 | ||
| 20+ | 36.95 | 6.47 | 43.42 | ||
| 305x457+50(C3) | 1BOX(1,000) | 68.52 | 11.99 | 80.51 |
|
| (12''X18''+2'') | 2-4 | 64.35 | 11.26 | 75.61 | |
| CODE: C3GREY | 5-9 | 59.65 | 10.44 | 70.09 | |
| 10-19 | 56.22 | 9.84 | 66.06 | ||
| 20+ | 49.17 | 8.60 | 57.77 | ||
| 355x533+50 | 1BOX (500) | 51.50 | 9.01 | 60.51 |
|
| (14''X21''+2'') | 2-4 | 46.09 | 8.07 | 54.16 | |
| CODE: C1421GREY | 5-9 | 42.61 | 7.46 | 50.07 | |
| 10-19 | 40.87 | 7.15 | 48.02 | ||
| 20+ | 35.65 | 6.24 | 41-89 | ||
| 432x610+50 | 1BOX (250) | 45.00 | 7.88 | 52.88 |
|
| (17''X24''+2'') | 2-4 | 33.83 | 5.92 | 39.75 | |
| CODE: C1724GREY | 5-9 | 29.13 | 5.10 | 34.23 | |
| 10-19 | 27.39 | 4.79 | 32.18 | ||
| 20+ | 21.00 | 3.67 |
24.67 |
||
| 558x762+50 | 1BOX (250) | 63.48 | 11.11 |
78.59 |
|
| (22''X30''+2'') | 2-4 | 56.52 | 9.89 | 66-41 | |
| CODE: C2230GREY | 5-9 | 43.04 | 7.53 | 50.57 | |
| 10-19 | 40.43 | 7.08 | 47.51 | ||
| 20+ | 36.52 | 6.39 | 42.91 | ||
| 610x838+50 | 1BOX (250) | 65.00 | 11.38 | 76.38 |
|
| (24''X33''+2'') | 2-4 | 53.04 | 9.28 | 62.32 | |
| CODE: C2433GREY | 5-9 | 49.13 | 8.60 | 57.73 | |
| 10-19 | 46.09 | 8.07 | 54.16 | ||
| 20+ | 41.74 | 7.30 | 49.04 | ||
| ------------------------------------------------------------------------------- | |||||
![]() |
Refuse Sacks ** Special offer |
||||
| 1BOX (200) | 20-00 | 3.50 |
23.50 |
|
|
| 18x29x39 40 micron | |||||
|
Delivery |
|||||
|
Our prices include delivery to
mainland UK (except Scottish Highlands). |
|||||
|
All orders (depending on stock)
are despatched on a standard 2-3 day service. |
|||||
|
The following supplements are
available. |
|||||
|
Next day delivery (for orders
placed and acknowledged before 12 noon) +
£10-00. |
|||||
|
Scottish Highlands. Postcodes
starting with
IV
– KW – PA –
PH + £22-00. |
|||||
|
Isle of Wight + £10-00. |
|||||
| For large orders please phone/email James Moore | |||||
|
|
|
| © Callancote Limited 1995, 2002 and 2010 | |